Contact Us
Add: No.21, D Zone Jingjinluji Industry Park, Xingfu Road, Dezhou City, Shandong, China
Whatsapp/Wechat: +8615165964868
SKYPE: susanleeguobin
Email: dzguanlu@dzguanlu.com
Official webiste: www.dzgljc.com

Deep Hole Drilling Machine For Processing The Irregular Hole
The machine is capable of drilling, push boring, pull boring, and trepanning functions, and can process irregularly shaped holes
Description
BTA drilling: Cutting oil is supplied to the tool through the gap between the oil guide, tool holder and hole wall, and chips are discharged through the inner hole of the tool holder.
Push boring: Cutting oil is supplied to the tool through the gap between the oil guide, tool holder and hole wall, and chips are discharged through the workpiece's bottom hole. During machining, the tool moves towards the headstock.
Pull boring: The tool holder passes through the workpiece's inner hole to the front end of the headstock spindle, where the tool is then installed. During machining, the tool moves away from the headstock. Cutting oil is supplied to the tool through the gap between the oil guide, tool holder and hole wall, and chips are discharged through the workpiece's inner hole towards the headstock.
Trepanning : Internal oil supply, external chip removal. Cutting oil is supplied to the tool through the inner hole of the drilling bar, and chips are discharged through the gap between the outer wall of the drill bar and the hole.
|
|

Hot Tags: deep hole drilling machine for processing the irregular hole, China, suppliers, manufacturers, factory, customized, price, cheap, company, cost, for sale
Technical Specifications
| Technical Specifications | Parameter | Remarks | |
|---|---|---|---|
| Working Range | Drilling Range | Φ30~Φ100mm | |
| Push Boring Range | Φ40~Φ200mm | ||
| Pull Boring Range | Φ40~Φ180mm | ||
| Pipe Cutting Range | Φ80~Φ200mm | ||
| Machining Depth | 9000mm | ||
| Workpiece Outer Diameter Range | Φ60~Φ400mm | ||
| Workpiece Length Range | 500-9000mm | ||
| Machine Performance | Z-axis (Drill Rod Box Feed) | Feed Speed Range | 5~1000mm/min |
| Rapid Traverse Speed | 2500mm/min | ||
| Servo Motor Torque/Power | 20Nm/3.1KW | ||
| Maximum Feed Force | 60KN | ||
| W-axis (Oil Guide Movement) | Rapid Traverse Speed | 2500mm/min | |
| Servo Motor Torque | 20Nm/3.1KW | ||
| Maximum Clamping Force | 60KN | ||
| X-axis (Tool Expansion/Contraction) | Servo Motor Torque/Power | 6Nm/1.5KW | |
| Drill Rod Box | Speed Range | 30~1000r/min | |
| Motor Power | 37KW (Servo Spindle Motor) | ||
| Gear Shift | Manual 3-speed, stepless speed control within gears | ||
| Headstock | Speed Range | 30~1000r/min | |
| Motor Power | 37KW (Servo Spindle Motor) | ||
| Gear Shift | Manual 3-speed, stepless speed control within gears | ||
| ** Chuck Outer Diameter** | Φ500mm (Manual Three-Jaw Chuck) | ||
| Other | Total Machine Power | 120KW | |
| Machine Load Capacity | Without center rest: 3 tons; With two center rests: 5 tons | ||
| Machine Footprint | 25m×3.3m | ||
| Maximum Tool Holder Diameter | Φ180mm | ||
| Guide Rail Width | 600mm | ||
| Machine Weight | Approximately 27 tons | ||
| Height from Spindle Center to Guide Rail Top | 400mm | ||
| Cooling System | Maximum Pressure | 2.5MPa | |
| Maximum Flow Rate | 400L/min | ||
| Oil Tank Volume | Approximately 7000L |
You Might Also Like














